Private Fees List | |
Specialist Consultation | £40.00 |
Investigation & Discussion | £150.00 |
Student Consultation | FREE |
Video Consultation | FREE |
OrthoGallery for Kids | Price includes active Orthodontic treatment plus brace removal and removable retainers. Terms and conditions apply. |
Upper and Lower Fixed Metal Braces | £2750 |
Traditional Fixed Metal | All inclusive – price includes active Orthodontic treatment plus debond with fixed bonded and removable retainers. |
Single Arch (Child) | £2525 |
Upper and Lower (Child) | £3750 |
Single Arch (Adult) | £2775 |
Upper and Lower (Adult) | £4250 |
Traditional Fixed Ceramic | All inclusive – price includes active Orthodontic treatment plus debond with fixed bonded and removable retainers. |
Single Arch | £3025 |
Upper and Lower | £4750 |
Invisalign | All inclusive – price includes active Orthodontic treatment plus debond with fixed bonded and removable retainers – Additional £500 for fixed appliance if required for finishing Invisalign treatment. |
Single Arch | £2775 |
Upper and Lower | £4250 |
Lingual | |
Single Arch | from £3250 |
Upper and Lower | from £6750 |
Upper Removable Appliance | £1000.00 |
Debond | £425.00 inc fixed bonded & removable retainers |
Debond (Outside Patient) | £600.00 inc fixed bonded & removable retainers |
Fixed Retainer | £190.00 per arch |
Repairs | £65.00 per tooth |
Removable Essix Retainer | £135.00 per arch |
2nd Set | £67.50 per arch |
Panoral X-Ray | £35.00 |
Cephalometric X-Ray | £50.00 |
Vivera Retainers | £575.00 |
Payment Plans | 0% Payment Plans Available Up to 12 months. Get in touch to find out more about our payment plan options |