Private Fees List | |
Specialist Consultation | £40.00 |
Investigation & Discussion | £150.00 |
Student Consultation | FREE |
Video Consultation | FREE |
Traditional Fixed Metal | All inclusive – price includes active Orthodontic treatment plus debond with fixed bonded and removable retainers. |
Single Arch (Child) | £2225 |
Upper and Lower (Child) | £3450 |
Single Arch (Adult) | £2475 |
Upper and Lower (Adult) | £3950 |
Traditional Fixed Ceramic | All inclusive – price includes active Orthodontic treatment plus debond with fixed bonded and removable retainers. |
Single Arch | £2725 |
Upper and Lower | £4450 |
Invisalign | All inclusive – price includes active Orthodontic treatment plus debond with fixed bonded and removable retainers – Additional £500 for fixed appliance if required for finishing Invisalign treatment. |
Single Arch | £2475 |
Upper and Lower | £3950 |
Lingual | |
Single Arch | from £2950 |
Upper and Lower | from £6450 |
Upper Removable Appliance | £850.00 |
Debond | £425.00 inc fixed bonded & removable retainers |
Fixed Retainer | £190.00 per arch |
Repairs | £65.00 per tooth |
Removable Essix Retainer | £135.00 per arch |
2nd Set | £67.50 per arch |
Panoral X-Ray | £35.00 |
Cephalometric X-Ray | £35.00 |
Finance | 0% APR Finance Available Regulated by the Financial Conduct Authority |